When it comes to finding the cheapest car insurance rates in Auburn, using InsuranceQuotes.com can be an invaluable resource. This website allows you to compare policies from both local and national insurance providers, ensuring that you are given a comprehensive scope of options. By inputting your personal information and specific coverage requirements, InsuranceQuotes.com will generate a list of quotes best tailored to your needs. With this vast array of choices at hand, you can ensure that you secure a cost-effective policy without compromising on coverage or customer support. Enjoy peace of mind knowing that your car is protected by utilizing the professional and informative services provided by InsuranceQuotes.com
How much should you expect to pay on average for car insurance in Auburn?
InsuranceQuotes cost rates are pulled from our real-time auto insurance database from recent quotes in Auburn – Rates are based on a used car driver who is single, middle aged & has a clean driving record. Read on to learn about the cheapest local rates filtered by insurance providers, new cars, vehicle types and age.
Here is a breakdown of average costs from the cheapest local insurance providers in Auburn from our data set of used-car drivers who are single, middle aged and have a clean driving record.
Insurance Provider: | State Minimum: | Monthly: | Full Coverage: | Monthly: |
---|---|---|---|---|
Progressive | $457 | $38 | $1,673 | $139 |
USAA | $535 | $45 | $2,176 | $181 |
GEICO | $654 | $54 | $2,475 | $206 |
Allstate | $721 | $60 | $2,450 | $204 |
State Farm | $935 | $78 | $3,110 | $259 |
Alabama | Average Annual Premium: | Min | Max | Monthly Avg: |
---|---|---|---|---|
Car | $1,908 | $1,644 | $2,360 | $159 |
SUV | $1,859 | $1,606 | $2,283 | $155 |
EV / Electric | $2,122 | $1,834 | $2,609 | $177 |
Luxury | $2,714 | $2,355 | $3,281 | $226 |
Truck | $2,268 | $1,969 | $2,787 | $189 |
With a mix of large cities and rural charm, Alabama is a melting pot of cultures and personalities. This is no more apparent than it is on the roads, as drivers of all types battle traffic together. In Alabama, you must have auto insurance according to the Alabama Liability Insurance Law (32-7A). If you drive a registered vehicle in Alabama, you must have insurance that meets the law’s minimum requirements. The Alabama minimum requirements are as follows:
If you’re caught on the road without insurance, you’ll potentially receive fines and a license suspension. The most common way you can prove that you have a policy is with an insurance card. A valid insurance card includes the policy’s effective date, the insurer’s National Association of Insurance Commissioners number, the vehicle identity number, and the policy number.
Auto Insurance Costs by Age: | Male | Female | Average Monthly Payment: |
---|---|---|---|
Age: 16 - 20 | $4,122 | $3,763 | $329 |
Age: 21 - 30 | $2,091 | $2,021 | $171 |
Age: 30 - 40 | $1,679 | $1,712 | $141 |
Age: 40 - 50 | $1,620 | $1,644 | $136 |
Age: 50 - 64 | $1,597 | $1,591 | $133 |
Age: 65+ | $2,035 | $1,896 | $164 |
As mentioned newer vehicles can often be more expensive to insure in Alabama as the cost to replace them after an accident can be significantly more of a risk for your insurance provider. However, in some cases you may find that a newer vehicle that has upgraded safety and security features can be cheaper to insure than an older model vehicle from 5 years ago. Here is a breakdown of costs found on vehicles types:
AL City | Annual Premium | Avg. Monthly Costs | Luxury | EV / Electric | SUV | Truck | Car /Sedan | |
---|---|---|---|---|---|---|---|---|
Abbeville | $2,097 | $175 | $2,715 | $1,928 | $1,700 | $2,251 | $1,889 | |
Adamsville | $2,631 | $219 | $3,365 | $2,446 | $2,139 | $2,826 | $2,378 | |
Adger | $2,478 | $207 | $3,177 | $2,294 | $2,012 | $2,667 | $2,242 | |
Akron | $2,350 | $196 | $3,104 | $2,147 | $1,878 | $2,518 | $2,105 | |
Alabaster | $2,429 | $202 | $3,077 | $2,269 | $1,984 | $2,615 | $2,200 | |
Albertville | $2,293 | $191 | $2,933 | $2,126 | $1,865 | $2,465 | $2,077 | |
Alexander City | $2,154 | $179 | $2,805 | $1,977 | $1,738 | $2,309 | $1,940 | |
Alexandria | $2,285 | $190 | $2,924 | $2,119 | $1,856 | $2,454 | $2,069 | |
Alpine | $2,314 | $193 | $3,006 | $2,131 | $1,866 | $2,485 | $2,083 | |
Andalusia | $2,088 | $174 | $2,774 | $1,897 | $1,665 | $2,239 | $1,866 |
Although a car insurance plan that fits your needs is important, you should also consider options that work with your budget. Some companies charge very different rates for similar plans. You should get quotes from at least three insurers in your area to find the best rate. Some other money saving tips include:
You can also raise your deductible to save a bit of overall cost. Higher deductibles result in lower monthly payments. If your car is old, you should fix minor damage yourself and let your insurer take care of the more expensive issues.