Paterson, NJ is one of the state’s largest cities, Paterson’s streets can be busy, particularly during peak commuting hours. In the state It is required by law for all drivers to have car insurance, so how much can drivers expect to pay for local car insurance on average?
Drivers should compare multiple car insurance coverage options that may be cheaper than the average rates – which we will breakdown throughout this city guide for review. Knowing what to expect can be helpful before using InsuranceQuotes to compare free local provider quotes.
Here is a breakdown of average costs from the cheapest local insurance providers near you from our data set of used-car drivers who are single, middle aged and have a clean driving record:
Insurance Providers: | Minimum Liability: | Monthly: | Full Coverage: | Monthly: |
---|---|---|---|---|
NJM Insurance: | $1,182 | $98 | $2,845 | $237 |
GEICO: | $1,457 | $121 | $4,313 | $359 |
Progressive: | $1,584 | $132 | $3,531 | $294 |
Allstate: | $1,822 | $152 | $4,791 | $399 |
State Farm: | $4,794 | $399 | $8,873 | $739 |
Average Cost: | $2,168 | $181 | $4,871 | $406 |
The type of vehicle you drive in New Jersey will affect the overall costs of car insurance.
To determine how much you can expect to pay for your insurance based on vehicle type we averaged multiple cost quotes in NJ and pulled data for vehicles such as a Toyota Camry, Chevrolet Bolt, BMW 4 Series, Honda CRV and Nissan Titan.
We pulled data from New Jersey insurance policy cost records across multiple providers. Our table displays the average costs associated with vehicle types for state minimum vs. full coverage policies of a driver who is single, middle aged, has a clean driving record, for a used vehicle:
Vehicle Type: | Minimum Liability: | Monthly: | Full Coverage: | Monthly: |
---|---|---|---|---|
Car (4door): | $1,571 | $131 | $3,130 | $261 |
Hybrid Electric: | $1,418 | $118 | $3,183 | $265 |
Luxury Coupe: | $1,326 | $110 | $4,044 | $337 |
SUV: | $1,342 | $112 | $2,637 | $220 |
Truck: | $1,393 | $116 | $3,211 | $268 |
Newer vehicles are often more expensive to insure since they cost more to repair and have higher rates of theft. However, coverage is sometimes cheaper than older models of the same vehicle because of enhanced security features on newer models.
We pulled insurance cost rates data for new 2022-2023 vehicles to give you an idea of the difference in coverage price for newer cars vs. used vehicles:
New Vehicle Type: | Minimum Liability: | Monthly: | Full Coverage: | Monthly: |
---|---|---|---|---|
Car (4door): | $1,388 | $116 | $3,391 | $283 |
Hybrid Electric: | $1,348 | $112 | $3,469 | $289 |
Luxury Coupe: | $1,223 | $102 | $4,502 | $375 |
SUV: | $1,262 | $105 | $2,872 | $239 |
Truck: | $1,360 | $113 | $3,674 | $306 |
In New Jersey, age is a significant factor that influences your auto rates. Generally, younger drivers tend to face higher annual premiums compared to older, more experienced drivers.
Statistics show that younger drivers, particularly teenagers and individuals in their early twenties, are more likely to be involved in accidents due to their limited driving experience and potential risky behavior on the road.
Here is a breakdown of the average costs for car insurance based on age in New Jersey:
Age: | Minimum Liability: | Monthly: | Full Coverage: | Monthly: |
---|---|---|---|---|
17 | $3,621 | $302 | $9,397 | $783 |
18 | $3,256 | $271 | $8,358 | $697 |
20 | $2,441 | $203 | $6,414 | $535 |
22 | $2,017 | $168 | $5,158 | $430 |
24 | $1,716 | $143 | $4,408 | $367 |
29 | $1,445 | $120 | $3,588 | $299 |
34 | $1,377 | $115 | $3,319 | $277 |
39 | $1,385 | $115 | $3,295 | $275 |
44 | $1,387 | $116 | $3,265 | $272 |
49 | $1,364 | $114 | $3,217 | $268 |
54 | $1,315 | $110 | $3,057 | $255 |
64 | $1,300 | $108 | $3,013 | $251 |
74 | $1,464 | $122 | $3,435 | $286 |
76 | $1,540 | $128 | $3,625 | $302 |
New Jersey car insurance regulations require drivers to have certain minimum coverage in order to legally operate a vehicle on the state’s roads. Here are the key car insurance requirements in New Jersey to decide how much car insurance you need:
These are the minimum coverage requirements in New Jersey. However, it’s important to note that these minimums might not provide sufficient coverage to fully protect you in more serious accidents. Many drivers opt for higher coverage limits and additional optional coverages like comprehensive and collision coverage to provide broader protection.
The New Jersey Motor Vehicle Commission (MVC) regulates these requirements. The MVC can offer advice when it comes to reducing your insurance costs. Some advice includes the following: