Auto insurance qutoes in Amarillo, Texas can vary based on several factors, including your age, driving record, type of vehicle, coverage limits, and the insurance company you choose. We can help you compare car insurance quotes from top insurance providers fast for Amarillo drivers.
The Amarillo metro area covers four counties: Armstrong, Carson, Potter, and Randall.
Drivers in Amarilo, TX on average will spend around $1,176 yearly for state minimum coverage or $98 a month. If you are looking for a full coverage auto policy you can expect to pay around $1,522 per year or $127 a month. Amarillo drivers may be able to also get car insurance discounts such as good student, clean driving record, as well as home, auto or boat insurance bundle savings.
County: | Car | SUV: | Sports: | Truck: | Hybrid: |
---|---|---|---|---|---|
Armstrong | $1,124 | $956 | $1,059 | $1,138 | $1,201 |
Carson | $1,136 | $967 | $1,071 | $1,149 | $1,212 |
Potter | $1,314 | $1,127 | $1,254 | $1,317 | $1,386 |
Randall | $1,255 | $1,075 | $1,196 | $1,258 | $1,325 |
Avg. Cost Yearly: | $1,207 | $1,031 | $1,145 | $1,216 | $1,281 |
Avg. Cost Monthly: | $101 | $86 | $95 | $101 | $107 |
The cheapest car insurance providers in Amarillo is USAA, Texas Farm Bureau, AAA and Progressive for the average middle-aged single person who drives a used 4 door car with a clean driving record.
Here is a breakdown from our cost database for yearly state minimum coverage and full coverage by insurance provider for a used vehicle:
Insurance Provider: | State Minimum: | Full Coverage: |
---|---|---|
USAA | $568 | $1,910 |
Texas Farm Bureau | $638 | $2,025 |
AAA | $763 | $2,284 |
Progressive | $782 | $2,472 |
GEICO | $908 | $2,424 |
State Farm | $942 | $2,610 |
All State | $1,292 | $2,750 |
The average cost for auto insurance for a new 2022 – 2023 four door vehicle on average will cost $738 for state minimum coverage and $2,656 for a full coverage policy. Below you’ll find a breakdown insurance providers for both coverage types on a new vehicle:
Insurance Provider: | State Minimum: | Full Coverage: |
---|---|---|
USAA: | $530 | $2,280 |
GEICO: | $838 | $2,588 |
AAA: | $763 | $2,672 |
Progressive: | $720 | $2,766 |
State Farm: | $838 | $2,974 |
Age is a significant factor that affects TX auto insurance rates. Generally, younger and older drivers tend to pay higher premiums compared to drivers in the middle age group. Here’s how age can influence car insurance costs:
Here is a comparison of the amounts you can expect to pay based on age in Texas – as you can see young drivers will pay much more on premiums until there is a significant drop in costs at age 29. Your auto policy continues to get cheaper until age 65 when it slowly starts increasing as you age.
Driver’s Age: | State Minimum Coverage | Full Coverage |
---|---|---|
17 | $2,686 | $7,193 |
18 | $2,346 | $6,376 |
20 | $1,664 | $4,752 |
22 | $1,248 | $3,659 |
24 | $1,068 | $3,172 |
29 | $865 | $2,654 |
34 | $833 | $2,530 |
39 | $829 | $2,496 |
44 | $825 | $2,460 |
49 | $813 | $2,425 |
54 | $791 | $2,329 |
64 | $807 | $2,270 |
74 | $982 | $2,622 |
76 | $1,049 | $2,761 |
When deciding which auto policy you want in Amarillo, you’ll first want to determine a few things about the right type car insurance coverage you need and your price range.