Auto insurance costs you’ll see in Frisco, Texas can vary based on several factors, including your age, driving record, type of vehicle, coverage limits, and the insurance company you choose. We can help you compare car insurance quotes from top insurance providers fast for Frisco.
Drivers in Frisco, TX can expect to pay around $2,400 yearly for full coverage or $200 a month. If you are looking for state minimum coverage you can expect to pay around $1,257 yearly or $104 a month. Frisco residents may be able to also get car insurance discounts such as good student, clean driving record, as well as home, auto or boat insurance bundle savings.
County: | Car | SUV: | Sports: | Truck: | Hybrid: |
---|---|---|---|---|---|
Collin | $1,346 | $1,163 | $1,295 | $1,334 | $1,400 |
Denton | $1,242 | $1,068 | $1,191 | $1,234 | $1,298 |
Avg. Yearly Cost | $1,294 | $1,116 | $1,243 | $1,284 | $1,349 |
Avg. Monthly Costs: | $107.83 | $92.96 | $103.58 | $107.00 | $112.42 |
The cheapest car insurance providers in Frisco is USAA, Texas Farm Bureau, AAA and Progressive for the average middle-aged single person who drives a used 4 door car with a clean driving record.
Here is a breakdown from our cost database for yearly state minimum coverage and full coverage by insurance provider for a used vehicle:
Insurance Provider: | State Minimum: | Full Coverage: |
---|---|---|
USAA | $568 | $1,910 |
Texas Farm Bureau | $638 | $2,025 |
AAA | $763 | $2,284 |
Progressive | $782 | $2,472 |
GEICO | $908 | $2,424 |
State Farm | $942 | $2,610 |
All State | $1,292 | $2,750 |
The average cost for auto insurance for a newer 2022 – 2023 vehicle on average will cost $738 for state minimum coverage and $2,656 for a full coverage policy. Below you’ll find a breakdown insurance providers for both coverage types on a new vehicle:
Insurance Provider: | State Minimum: | Full Coverage: |
---|---|---|
USAA: | $530 | $2,280 |
GEICO: | $838 | $2,588 |
AAA: | $763 | $2,672 |
Progressive: | $720 | $2,766 |
State Farm: | $838 | $2,974 |
Age is a significant factor that affects Frisco auto insurance rates. Generally, younger and older drivers tend to pay higher premiums compared to drivers in the middle age group. Here’s how age can influence car insurance costs:
Here is a comparison of the amounts you can expect to pay based on age in Texas – as you can see young drivers will pay much more on premiums until there is a significant drop in costs at age 29. Your auto policy continues to get cheaper until age 65 when it slowly starts increasing as you age.
Driver’s Age: | State Minimum Coverage | Full Coverage |
---|---|---|
17 | $2,686 | $7,193 |
18 | $2,346 | $6,376 |
20 | $1,664 | $4,752 |
22 | $1,248 | $3,659 |
24 | $1,068 | $3,172 |
29 | $865 | $2,654 |
34 | $833 | $2,530 |
39 | $829 | $2,496 |
44 | $825 | $2,460 |
49 | $813 | $2,425 |
54 | $791 | $2,329 |
64 | $807 | $2,270 |
74 | $982 | $2,622 |
76 | $1,049 | $2,761 |
When deciding which auto policy you need in Frisco, you’ll first want to determine a few things about the right type car insurance coverage you need and your price range.
Remember that the above estimates are general guidelines and can vary based on your specific circumstances. To get accurate quotes tailored to your situation, fill out or simple form to receive multiple quotes online fast.