According to our recent insurance quotes cost database for Salt Lake City, Utah – the average rate for state minimum coverage is $104 monthly or $1,247 yearly. Full coverage would cost $250 a month or $3,002 a year.
Our average cost calculations are based on a driver who is single, middle-aged, with good credit, a clean driving record, and currently drives a used 4door vehicle. See below for a more granular look based on your current county.
In Salt Lake City the cheapest providers are Progressive, Geico and Allstate. Here is a cost breakdown of each for state minimum liability and full coverage costs on average:
Insurance Provider: | State Minimum Monthly: | State Minimum Liability Annual: | Full Coverage Monthly: | Full Coverage Annual: |
---|---|---|---|---|
Progressive | $74 | $883 | $190 | $2,276 |
Geico | $77 | $921 | $195 | $2,339 |
Allstate | $99 | $1,192 | $252 | $3,018 |
State Farm | $130 | $1,557 | $294 | $3,534 |
Mid-Century | $140 | $1,684 | $320 | $3,842 |
Below is the breakdown in costs for Utah state minimum liability vs. full coverage policies based on your current city for monthly and annual rates:
State | State Minimum Monthly Cost: | State Minimum Annual Cost: | Full Coverage Monthly Cost: | Full Coverage Annual Cost: |
---|---|---|---|---|
American Fork | $102 | $1,218 | $236 | $2,830 |
Cedar City | $80 | $966 | $204 | $2,448 |
Clearfield | $97 | $1,167 | $228 | $2,738 |
Cottonwood Heights | $102 | $1,229 | $242 | $2,903 |
Draper | $101 | $1,208 | $239 | $2,871 |
Enterprise | $84 | $1,007 | $221 | $2,647 |
Harrisville | $95 | $1,145 | $228 | $2,741 |
Heber | $86 | $1,029 | $228 | $2,741 |
Holladay | $105 | $1,258 | $247 | $2,963 |
Kamas | $83 | $992 | $226 | $2,711 |
Your auto insurance rate depends on the car you drive, your risk rate, and how often you drive. The particular county you live in will also affect your overall policy costs.
Here is an average costs breakdown of all car insurance rates for each Utah county by vehicle type from our updated costs database:
Auto Insurance Costs by County: | Sedan: | SUV: | Coupe: | Truck: | Hybrid: |
---|---|---|---|---|---|
Beaver | $1,219 | $1,009 | $1,187 | $1,166 | $1,256 |
Box Elder | $1,208 | $988 | $1,165 | $1,111 | $1,238 |
Cache | $1,133 | $956 | $1,114 | $1,073 | $1,158 |
Carbon | $1,214 | $963 | $1,182 | $1,072 | $1,251 |
Daggett | $1,214 | $1,004 | $1,182 | $1,196 | $1,251 |
Davis | $1,113 | $956 | $1,084 | $1,100 | $1,124 |
Duchesne | $1,214 | $1,004 | $1,182 | $1,143 | $1,251 |
Emery | $1,214 | $973 | $1,159 | $1,091 | $1,251 |
Garfield | $1,214 | $1,004 | $1,182 | $1,133 | $1,251 |
Grand | $1,078 | $897 | $1,014 | $1,079 | $1,148 |
Utah requires every registered vehicle in the state to have no-fault insurance. This insurance covers you whether or not you are at fault in an accident. Here are the mandatory minimum coverage levels:
While you need these insurance minimums, most people choose to get more protection in order to protect their assets. Utah also requires that you carry your proof of insurance card with you whenever you drive. There are fines for not having insurance. You can check this information at the state’s code section: Title 31A Chapter 22.